[International Conference]
Harmonic Analysis and Approximations, IV
19 - 26 September, 2008, Tsaghkadzor, Armenia
Dedicated to 80th anniversary of academician Alexandr Talalian
List of Registered Participants
First Name | Surname | Affiliation | |
1 | Ahmad | Safapour | Vali-e Asr University of Rafsanjan, Iran |
2 | Albert | Petrosyan | Yerevan State University, Armenia |
3 | Alexander | Olevskii | Tel Aviv University, Israel |
4 | Alexandr | Talalian | Institute of Mathematics, Armenia |
5 | Alexey | Lukashov | Saratov State University, Russia |
6 | Allan | Pinkus | Technion, Haifa, Israel |
7 | Altay | Borubaev | Kyrgyz Republic |
8 | Ana | Danelia | Tbilisi State University, Georgia |
9 | Andreas | Vogt | University of Trier, Germany |
10 | Anna | Kamont | Institute of Mathematics of the Polish Academy of Sciences, Poland |
11 | Anton | Makarov | St. Petersburg State University, Russia |
12 | Anush | Martirosyan | Yerevan State University, Armenia |
13 | Anvarjon | Ahmedov | Kyrgyz-Uzbek International University, Kyrgyz Republic |
14 | Aram | Hakobyan | Yerevan State University, Armenia |
15 | Arash | Ghaani Farashahi | Ferdowsi University of Mashhad, Iran |
16 | Arman | Darbinyan | Russian-Armenian (Slavonic) State University, Armenia |
17 | Arman | Karapetyan | Institute of Mathematics, Armenia |
18 | Armen | Nurbekyan | Yerevan State University, Armenia |
19 | Arpi | Stepanyan | Institute of Mathematics, Armenia |
20 | Arshak | Petrosyan | Purdue University, USA |
21 | Artsrun | Sargsyan | Yerevan State University, Armenia |
22 | Artur | Kobelyan | Yerevan State University, Armenia |
23 | Artur | Sahakian | Yerevan State University, Armenia |
24 | Avital | Frumkin | TAU University, Israel |
25 | Bekbolot | Kanetov | Kyrgyz Republic |
26 | Boris | Kashin | Moscow State University, Russia |
27 | Christopher | Arthur | AMS, USA |
28 | Dieter | Mueller-Wichards | Hamburg University of Applied Sciences, Germany |
29 | Dmitry | Ryabogin | Kent State University, USA |
30 | Dmytro | Skorokhodov | Dnepropetrovsk National University, Ukraine |
31 | Edgar | Mkrtchyan | Yerevan State University, Armenia |
32 | Evgenii | Berezhnoi | Yaroslavl State University, Russia |
33 | Evgeny | Abakumov | University Paris-Est Marne-la-Vallee, France |
34 | Evgeny | Semenov | Voronezh State University, Russia |
35 | Firdous Ahmad | Shah | BGSB University, India |
36 | Gabdolla | Akishev | Karaganda State University, Kazakhstan |
37 | Gagik | Amirkhanyan | Yerevan State University, Armenia |
38 | Gagik | Avanesyan | Institute of Mathematics, Armenia |
39 | Garnik | Karapetyan | Russian-Armenian (Slavonic) State University, Armenia |
40 | Gary | Sampson | Auburn University, USA |
41 | Gegham | Gevorgian | Yerevan State University, Armenia |
42 | George | Chelidze | Tbilisi State University, Georgia |
43 | Gerard | Kerkyacharian | Universite Paris VII, France |
44 | Giorgi | Oniani | Akaki Tsereteli State University, Georgia |
45 | Givi | Nadibaidze | Tbilisi State University, Georgia |
46 | Grigor | Barseghyan | Institute of Mathematics, Armenia |
47 | Grigori | Karagulyan | Institute of Mathematics, Armenia |
48 | Hans-Peter | Blatt | Katholische Universitaet Eichstaett-Ingolstadt, Germany |
49 | Hashem Parvaneh | Masiha | K. N. Toosi University of Technology, Iran |
50 | Henrik | Shahgholian | KTH, Sweden |
51 | Herbert | Stahl | TFH-Berlin / FB II, Germany |
52 | Hovik | Gevorgian | Yerevan State University, Armenia |
53 | Hrachik | Hayrapetyan | State Engeneering University of Armenia, Armenia |
54 | Igor | Novikov | Voronezh State University, Russia |
55 | Irene | Kujat | University of Trier, Germany |
56 | Irina | Katkovskaya | Belorussian State University, Belarus |
57 | Isaac | Pesenson | Temple University, USA |
58 | Iya | Ivanishko | Belorussian State University, Belarus |
59 | Jan | Schneider | Max Planck Institute, Germany |
60 | Juergen | Mueller | University of Trier, Germany |
61 | Karen | Avetisyan | Yerevan State University, Armenia |
62 | Karen | Gasparian | Yerevan State University, Armenia |
63 | Karen | Navasardyan | Yerevan State University, Armenia |
64 | Karen | Keryan | Yerevan State University, Armenia |
65 | Karen | Sahakyan | Russian-Armenian (Slavonic) State University, Armenia |
66 | Kazaros | Kazarian | Universidad Autonoma de Madrid, Spain |
67 | Kinvi | Kangni | Cote d'Ivoire |
68 | Konstantin | Lykov | Samara State University, Russia |
69 | Konstantin | Oskolkov | University of South Carolina, USA |
70 | Leonhard | Frerick | Universitaet Trier, Germany |
71 | Levon | Galoyan | Yerevan State University, Armenia |
72 | Levon | Gevorgyan | State Engineering University of Armenia, Armenia |
73 | Levon | Nurbekyan | Yerevan State University, Armenia |
74 | Madjid | Abbasi | University of Zanjan, Iran |
75 | Marcus | Carlsson | Purdue University, USA |
76 | Markus | Niess | Kath. Universitat Eichstatt-Ingolstadt, Germany |
77 | Martin | Grigoryan | Yerevan State University, Armenia |
78 | Martin | Karakhanyan | Yerevan State University, Armenia |
79 | Mher | Martirosyan | Yerevan State University, Armenia |
80 | Michael | Lacey | Georgia Institute of Technology, USA |
81 | Michael | Nalbandyan | Yerevan State University, Armenia |
82 | Michael | Poghosyan | Yerevan State University, Armenia |
83 | Mina | Merati | Yerevan State University, Armenia |
84 | Mkrtich | Soghomonyan | Yerevan State University, Armenia |
85 | Natalia | Kholshchevnikova | Russia |
86 | Nataliya | Parfinovych | Dnepropetrovsk National University, Ukraine |
87 | Natan | Kruglyak | Lulea University of Technology, Sweden |
88 | Neyaz | Sheikh | National Institute of Technology, India |
89 | Nikolai | Nikolski | University of Bordeaux, France, and Steklov Institute of Mathematics, Russia |
90 | Norayr | Arakelyan | Institute of Mathematics, Armenia |
91 | Oleg | Kosogorov | St. Petersburg State University, Russia |
92 | Olga | Kuznetsova | Institute of Applied Mathematics & Mechanics of NAS Ukraine |
93 | Paul | Gauthier | University of Montreal, Canada |
94 | Peter | Beise | University Trier, Germany |
95 | Przemyslaw | Wojtaszczyk | University of Warsaw, Poland |
96 | Rafayel | Barkhudaryan | Institute of Mathematics, Armenia |
97 | Rafik | Khachatryan | Yerevan State University, Armenia |
98 | Rajab Ali | Kamyabi-Gol | Ferdowsi University of Mashhad, Iran |
99 | Rashid | Abdur | University Sains Malaysia, Malaysia |
100 | Roal'd | Trigub | Donetsk National University, Ukraine |
101 | Romi | Shamoyan | Bryansk State University, Russia |
102 | Ruben | Avetisyan | Yerevan State University, Armenia |
103 | Sargis | Aleksanian | Institute of Mathematics, Armenia |
104 | Sergey | Afyan | Yerevan State University, Armenia |
105 | Sergey | Astashkin | Samara State University, Russia |
106 | Sergey | Bochkarev | Russia |
107 | Sergey | Konyagin | Moscow State University, Russia |
108 | Sergo | Episkoposian | State Engineering University of Armenia, Armenia |
109 | Shakro | Tetunashvili | A. Razmadze Mathematical Institute, Georgia |
110 | Shiv Kumar | Kaushik | University of Delhi, India |
111 | Smbat | Gogyan | Institute of Mathematics, Armenia |
112 | Sofia | Hayrapetyan | Russian-Armenian (Slavonic) State University, Armenia |
113 | Suren | Samarchyan | Yerevan State University, Armenia |
114 | Svetlana | Mironova | Kazan Technical State University, Russia |
115 | Tatevik | Gharibyan | Institute of Mathematics, Armenia |
116 | Teimuraz | Akhobadze | Tbilisi State University, Georgia |
117 | Tengizi | Kopaliani | Tbilisi State University, Georgia |
118 | Thierry | Meyrath | University of Trier, Germany |
119 | Thomas | Korner | University of Cambridge, UK |
120 | Tigran | Harutyunyan | Yerevan State University, Armenia |
121 | Timo | Pohlen | University of Trier, Germany |
122 | Tumar | Kasymova | Kyrgyz Republic |
123 | Ushangi | Goginava | Tbilisi State University, Georgia |
124 | Vakhtang | Kokilashvili | A. Razmadze Mathematical Institute, Georgia |
125 | Valery | Ivanov | Tula State University, Russia |
126 | Valery | Martirosyan | Yerevan State University, Armenia |
127 | Veniamin | Krotov | Belorussian State University, Belarus |
128 | Vidok | Musoyan | Yerevan State University, Armenia |
129 | Viktor | Kolyada | Karlstad University, Sweden |
130 | Vilmos | Totik | University of South Florida, USA and Bolyai Institute, Hungary |
131 | Vitaly E. | Maiorov | Technion, Haifa , Israel |
132 | Vladimir | Temlyakov | University of South Carolina , USA |
133 | Vladislav | Babenko | Dnepropetrovsk National University, Ukraine |
134 | Wolfgang | Luh | University of Trier, Germany |
135 | Yuri | Demjanovich | St. Petersburg State University, Russia |
136 | Yuri | Farkov | Russian State Geological Prospecting University, Russia |
137 | Yuriy | Kolomoitsev | Institute of Applied Mathematics & Mechanics of NAS Ukraine |
138 | Zeev | Ditzian | Univ. of Alberta, Edmonton, Alberta, Canada |
139 | Zvi | Ziegler | Technion, Haifa , Israel |
140 | Zygmunt | Wronicz | AGH University of Science and Technology, Poland |
[ Back to top ]